The 3M™ Dynatel™ 2273M is a professional-grade, multi-function locator engineered for utility technicians who require fast, precise, and reliable detection of underground infrastructure . This “Parts Only” unit (13210010) is offered for repair, component harvesting, or restoration purposes.
This advanced locating system is designed to trace buried metallic cables, pipes, and conductor paths, while also pinpointing sheath faults and cable breaks with high accuracy . Its rugged construction and intuitive interface make it suitable for telecom, power, municipal, and utility maintenance applications.
Key Features
| Feature | Description |
|---|---|
| Multi-Function Capability | Locates buried cables, metallic pipes, conductor paths; detects sheath faults and cable breaks |
| Multiple Locating Modes | Directional Peak, Multi-Directional Null, and Special Peak mode for deep depths |
| Frequencies | Four active trace frequencies usable individually or simultaneously; passive power and auxiliary frequencies |
| Depth Measurement | Push-button continuous depth measurement with digital readout (inches, feet/inches, or cm) |
| Signal Current Measurement | Measures signal current in the cable/pipe for reliable target identification |
| iD Marker Capability | Locate, read, write, and conduct direct depth reading of 3M™ iD electronic markers |
| Display | Graphic LCD for clear visibility, distinguishes target cable in congested areas |
| Construction | Lightweight, compact, well-balanced, field-rated for outdoor use |
Applications
- Cable/Path Locating – Trace underground cables and pipes with metallic tracer wire
- Fault Location – Pinpoint sheath (earth return) faults and cable breaks
- Marker Detection – Locate and manage passive EMS markers and 3M™ iD markers
- Utility Maintenance – Ideal for telecom, CATV, electrical, water, gas, and municipal utility work
- GIS Integration – Compatible with GPS/GIS field mapping instruments for real-time mapping
Specifications
| Specification | Detail |
|---|---|
| Model | 3M Dynatel 2273M-ID |
| Type | Cable, Pipe & Fault Locator with iD Marker capability |
| Locating Modes | Active & passive; Directional Peak, Multi-Directional Null, Special Peak |
| Frequencies | 4 active trace frequencies + passive power/auxiliary frequencies |
| Depth Measurement | Digital readout in inches, feet/inches, or cm (user-selectable) |
| Marker Support | Passive EMS markers and 3M™ iD markers (read, write, depth) |
| Display | High-visibility graphic LCD |
| Power Source | Battery-operated |
| Operating Temperature | Field-rated, outdoor compatible |
| Condition | PARTS ONLY |



























