Product Description Breakdown:
| Term | Meaning / Explanation |
|---|---|
| TOKYO KEIKI | The manufacturer. A well-known Japanese company specializing in precision instruments, marine equipment, and control systems. |
| SHIP BNWAS | The System: This is for a Bridge Navigational Watch Alarm System. This is a critical safety system mandated on certain ships by the International Maritime Organization (IMO) to prevent collisions and groundings caused by officer inattention. |
| DISPLAY UNIT TYPE ADU-001 | The Component: This is the specific model number of the Alarm Display Unit. It is the visual interface for the BNWAS, typically located on the ship’s bridge to show the system status and alerts. |
| FLASH BEACON ALP 001 | The Accessory: This is a specific type of Audible Light Projector or flashing light beacon. It provides a bright, visual alarm signal. The “ALP 001” is the model number for this beacon. |
| NOS 2 | The Quantity: Number Of Sets. This means there are 2 units of the item listed. |
| SEO | This likely stands for “Ship Equipment Order” or is a specific customer/vendor code related to the purchase or shipment. |
In Simple Terms:
You are looking at an order/inventory for two (2) complete sets of a visual alarm beacon, model ALP-001, which is part of a Bridge Navigational Watch Alarm System (BNWAS) made by Tokyo Keiki. The main control unit for this system is the ADU-001 Display.