Eaton 3000va Tower/rack Mountable UPS 9PX3000GRT FED EX FAST SHIP.
Original price was: $2,699.00.$2,509.00Current price is: $2,509.00.Schneider Micrologic 6.0 H 47062 Masterpact LSIG Circuit Barker Trip Unit
$499.99
Add to Wishlist
Add to Wishlist
Out of stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
100% Genuine Product | You will get what you see in pictures.
All taxes & Import Duties and Custom charges at destination country to be paid by buyer (Not included in price).
______________________________________________________________________________________________
Range | MasterPact | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range of produc | MasterPact NW | ||||||||||||||||||||||||||||||||||||||||||
Product or component type | Control unit | ||||||||||||||||||||||||||||||||||||||||||
Trip unit name | MicroLogic 6.0 H | ||||||||||||||||||||||||||||||||||||||||||
Trip unit technology | Electronic | ||||||||||||||||||||||||||||||||||||||||||
Range compatibility | Masterpact NW08…40 Masterpact NW40b…63 Masterpact NW H10 Masterpact NW H2 corrosion protection | ||||||||||||||||||||||||||||||||||||||||||
Device application | Distribution | ||||||||||||||||||||||||||||||||||||||||||
Number of poles | 3P 4P | ||||||||||||||||||||||||||||||||||||||||||
Protected poles description | 4t 3t 3t + N/2 | ||||||||||||||||||||||||||||||||||||||||||
Trip unit protection functions | Selective + earth-fault protection | ||||||||||||||||||||||||||||||||||||||||||
Protection type | for overload protection (long time) for short time short-circuit protection for instantaneous short-circuit protection for earth fault | ||||||||||||||||||||||||||||||||||||||||||
Trip unit rating | 800 A at 50 °C 1000 A at 50 °C 1250 A at 50 °C 1600 A at 50 °C 2000 A at 50 °C 2500 A at 50 °C 3200 A at 50 °C 4000 A at 50 °C 5000 A at 50 °C 6300 A at 50 °C | ||||||||||||||||||||||||||||||||||||||||||
Network type | AC | ||||||||||||||||||||||||||||||||||||||||||
Network frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||
Circuit breaker mounting mode | Drawout
|
Additional information
Mounting Style | Unit |
---|---|
Brand | Schneider Electric |
Type | Trip Unit |
Color | Gray |
Model | Micrologic 6.0H |
MPN | 47059, 47062 |
Reviews
There are no reviews yet.