Pelco Spectra Mini DOM DD4 Analog Surveillance Camera
Original price was: $599.00.$596.00Current price is: $596.00.QUINCY COMPRESSOR 23543-002 REGULATOR P MAX 250 PSI
Original price was: $109.99.$105.99Current price is: $105.99.Danfoss 060G1133 MBS 3000 0-10 BAR Series 1/4-18 NPT Pressure Transmitter
Original price was: $119.99.$115.99Current price is: $115.99.
Add to Wishlist
Add to Wishlist
Out of stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Danfoss 060G1133 MBS 3000 0-10 BAR Series 1/4-18 NPT Pressure Transmitter
Product details
Gross weight | 0.174 Kilogram |
Net weight | 0.153 Kilogram |
Volume | 0.41 Liter |
EAN | 5702423088928 |
+ supply | Pin 1 |
– common | Pin 2 |
Accuracy, max. [±FS%] | 1 % |
Accuracy, typical [±FS%] | 0.5 % |
Ambient temperature range [°C] [max] | 85 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 185 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | ATEX |
Approval comments | ATEX Ex ec IIA T4 Gc |
China RoHS compliance | Yes exceed limitations |
Compensated temp. range [°C] [max] | 80 °C |
Compensated temp. range [°C] [min] | 0 °C |
Compensated temp. range [°F] [max] | 176 °F |
Compensated temp. range [°F] [min] | 32 °F |
EEE category | 5 small equipment (any external dimension 50 cm) |
Electrical conn. Male/Female | Male and Female |
Electrical connection | Angular connector |
Electrical connection size | Pg 9 |
Electrical connection standard | EN 175301-803-A |
Enclosure rating IP | IP65 |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | No |
Flush diaphragm | No |
High Clipping Level | 22.4 |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | No |
International Article Number | 5702423088928 |
Intrinsically safe | No |
Low Clipping level | 3.6 |
Medium temperature range [°C] [max] | 85 °C |
Medium temperature range [°C] [min] | -40 °C |
Medium temperature range [°F] [max] | 185 °F |
Medium temperature range [°F] [min] | -40 °F |
Non-linearity BFSL [±FS%] | 0.5 % |
Output signal | Current |
Output signal [mA] [max] | 20 mA |
Output signal [mA] [min] | 4 mA |
Overload pressure max. [bar] | 96 bar |
Overload pressure max. [psi] | 1392 psi |
Packing format | Multi pack |
Pressure connection HEX [mm] | 27 mm |
Pressure connection size | 1/4 |
Pressure connection standard | EN 837 |
Pressure connection type | G |
Pressure Male/Female | Male |
Pressure range [bar] [max] | 16 bar |
Pressure range [bar] [min] | 0 bar |
Pressure range [psi] [max] | 232 psi |
Pressure range [psi] [min] | 0 psi |
Pressure reference | Gauge (relative) |
Product group | Sensors |
Product Name Description | Pressure transmitter |
Pulse-snubber | No |
Quantity per packing format | 14 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Response time max. [ms] | 4 ms |
SCIP dossier no. | 16d2efc6-64f3-4a4e-ae98-a3fd7ce0218d |
SCIP dossier product name | AKS/MBS |
Specification key | MBS 3000-2211-A1AB04-0 |
Supply voltage [V] DC [max] | 32 V |
Supply voltage [V] DC [max] | 32 V |
Supply voltage [V] DC [min] | 9 V |
Supply voltage [V] DC [min] | 9 V |
Type | MBS 3000 |
UK RoHS compliance | Yes |
Additional information
Brand | Danfoss |
---|---|
Current Type | DC |
Termination Type | Cable |
Sensor Type | Electromechanical |
Output Type | Analog |
MPN | 060G1133 |
Compatible Mounting Type | Chassis |
Pressure Type | Sealed Gauge |
Sensing Technology | Electromagnetic |
Product Conditioned | Sellers Refurbished |
Reviews
There are no reviews yet.