NEW Brady 76553 Cartridge Tape Globemark RED B588 2.25IN x 100FT Y93941
Original price was: $100.00.$95.00Current price is: $95.00.NEW BRADY 2.25 X 100 FT YELLOW GLOBALMARK B588 Tape Y93937 CAT 76549
Original price was: $92.07.$86.00Current price is: $86.00.Brady / Global Mark B595 CART TAPE GMK YEL 4IN X 100FT 113114 Y2272675
Original price was: $157.17.$149.00Current price is: $149.00.
Add to Wishlist
Add to Wishlist
Out of stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Brady / Global Mark B595 CART TAPE GMK YEL 4IN X 100FT 113114 Y2272675
CART TAPE GMK YELLOW B595 4IN X 100 FT
GLOBAL MARK B595 TAPES
RELACES OLD PART 76547
PATENT B 595
WO 21318336
PART NO 113114
Y2272675
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”Catalog Page # Page number and hyperlink to the digital version of the print catalog.” title=”” aria-describedby=”e7vr16-tooltip” data-yeti-box=”e7vr16-tooltip” data-toggle=”e7vr16-tooltip” data-resize=”e7vr16-tooltip” data-tooltip=”sg8rla-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>Catalog Page # | 94 | |
Product Number | 113114 | |
UPC | 754473997816 | |
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”Applications The type of application or end use environment the product is designed for.” title=”” aria-describedby=”r77o8a-tooltip” data-yeti-box=”r77o8a-tooltip” data-toggle=”r77o8a-tooltip” data-resize=”r77o8a-tooltip” data-tooltip=”xhp2za-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>Applications | Arc Flash Labels, Arrow Tape, Pipe & Valve Marking, Safety & Compliance ID, Visual Workplace Labeling, Warehouse Marking | |
UOM | Roll of 100 Feet | |
Trade Name | GlobalMark® | |
Brand Name | Brady® | |
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney.” title=”” aria-describedby=”q719z8-tooltip” data-yeti-box=”q719z8-tooltip” data-toggle=”q719z8-tooltip” data-resize=”q719z8-tooltip” data-tooltip=”fal9gi-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>Country of Origin | Mexico | |
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney.” title=”” aria-describedby=”lu8bbf-tooltip” data-yeti-box=”lu8bbf-tooltip” data-toggle=”lu8bbf-tooltip” data-resize=”lu8bbf-tooltip” data-tooltip=”2upjif-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney.” title=”” aria-describedby=”oguzlu-tooltip” data-yeti-box=”oguzlu-tooltip” data-toggle=”oguzlu-tooltip” data-resize=”oguzlu-tooltip” data-tooltip=”03a9qw-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>ECCN (Export Commodity Control Number) | EAR99 |
Dimensions | Label/Tape Size | 4 in W x 100 ft L |
Roll Length | 100 ft | |
Roll Width | 4 in | |
Thickness | 0.004 in | |
Web Width | 4.25 in |
Material Characteristics | <a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information.” title=”” aria-describedby=”pet8ts-tooltip” data-yeti-box=”pet8ts-tooltip” data-toggle=”pet8ts-tooltip” data-resize=”pet8ts-tooltip” data-tooltip=”t1ibcg-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>Material Number | <span ng-if=”attribute.AttributeName === ‘Material Number'” ng-bind-html=”createTdsLinks(attribute.AttributeValue, ‘TDSDetails‘, ‘(View Technical Data Sheet)’)” class=”ng-binding ng-scope” style=”box-sizing: inherit; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;”>B-595 (View Technical Data Sheet) |
<a class=”BR-Tooltip__HelpText BR-Tooltip__HelpText–TableHeading BR-Link–Nostyle ng-binding ng-isolate-scope has-tip” data-fade-in-duration=”300″ data-fade-out-duration=”300″ data-v-offset=”36″ tooltip=”Material View the Material Number and Technical Data Sheet for more information.” title=”” aria-describedby=”5ewhd7-tooltip” data-yeti-box=”5ewhd7-tooltip” data-toggle=”5ewhd7-tooltip” data-resize=”5ewhd7-tooltip” data-tooltip=”kj36fv-tooltip” style=”box-sizing: inherit; background-color: transparent; margin: 0px; padding: 0px; border-top: 0px; border-right: 0px; border-bottom: none; border-left: 0px; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; position: relative; display: inline; cursor: help;”>Material | Vinyl | |
Label Properties | Aggressive Adhesive, Harsh Environment, Outdoor Durable, Permanent Adhesive | |
Adhesive Type | Permanent Acrylic | |
Finish | Gloss | |
Color | Yellow | |
Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Oil-Resistant, Water-Resistant | |
Indoor or Outdoor Use | Outdoor Use | |
Service Temperature Range °F | -40 °F – 180 °F | |
Minimum Service Temperature °F | -40 °F | |
Minimum Service Temperature °F | -40 °F | |
Maximum Service Temperature °F | 180 °F | |
Minimum Application Temperature °F | 0 °F | |
Compatible Surface Types | General |
Additional information
Brand | Brady |
---|---|
Expiration Date | NOT SPECIFIED |
Type | Cartridge |
Unit Type | ft |
Color | Yellow |
Model | B595 |
MPN | B595 113114 Y2272675 |
Country/Region of Manufacture | Mexico |
Unit Quantity | UNIT |
Tape Width | 4 in |
Product Conditioned | NEW |
Recently Viewed Products
OKI 6000 Marine Telephone Exchanger Model No OAE 6024
Original price was: $1,022.07.$985.00Current price is: $985.00.
Brady / Global Mark B595 CART TAPE GMK YEL 4IN X 100FT 113114 Y2272675
Original price was: $157.17.$149.00Current price is: $149.00.Out of stock
Reviews
There are no reviews yet.